450 cows across three sheds and the dry cow paddock, sorted with the most urgent cow first. Cow 247 tops the list: her mastitis treatment gives her the shortest milk withdrawal in the herd. Search or filter to find any other animal.
5 of 5 cows shown
| Ear tag | Status | Last treatment |
|---|---|---|
| 247 | Attention4 days | Tylan 200, 10ml IM for clinical mastitis |
| 156 | Follow-up due5 days | Metacam 20mg for lameness |
| 089 | Dry cow therapy | Dry cow tube, both quarters |
| 318 | Healthy | None recorded this lactation |
| 402 | Healthy | None recorded this lactation |
Cow 247 is pre-selected because she is flagged for clinical mastitis.